Racing Statistics

Season: Track: Breed:

Top Jockeys

  Jockey 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 Tadhg O'Shea 45 55 42 35 31 346 6,545,329
2 Paul Hanagan 39 19 17 14 16 162 12,479,748
3 Patrick Dobbs 39 29 25 21 21 202 9,050,862
4 Richard Mullen 30 33 39 43 39 314 6,216,979
5 Fernando Jara 26 31 24 27 13 259 5,866,075
6 Dane O'Neill 22 16 13 18 17 188 6,195,614
7 Wayne Smith 22 16 18 24 23 212 4,295,050
8 Christopher Hayes 20 18 20 16 20 229 4,212,020
9 Sam Hitchcott 19 18 10 17 17 225 4,969,812
10 Royston Ffrench 13 13 28 29 23 251 1,736,988
11 George Buckell 12 9 13 7 11 145 1,015,842
12 William Buick 11 7 3 6 5 49 9,131,240
13 Frederik Tylicki 10 17 15 16 13 163 1,816,988
14 Gerald Avranche 10 14 13 8 15 96 1,741,544
15 Hector Crouch 9 12 16 12 20 158 1,140,632
16 Harry Bentley 8 6 6 5 2 51 3,262,450
17 David Probert 8 5 12 12 17 153 1,026,104
18 Christophe Soumillon 6 6 4 7 4 39 13,434,208
19 James Doyle 6 7 7 3 3 37 4,166,864
20 Manuel Fernandes 5 3 2 4 5 60 281,450
21 Xavier Ziani 4 5 1 10 6 69 442,299
22 Andrea Atzeni 3 0 0 2 0 7 14,182,720
23 Mickael Barzalona 3 2 4 4 3 34 1,273,104
24 Szczepan Mazur 3 11 12 12 16 140 688,503
25 Jesus Rosales 3 12 10 14 12 141 526,340
26 Jose Santiago 3 5 9 10 15 140 379,736
27 Victor Espinoza 2 0 0 0 0 2 22,411,200
28 Adrie de Vries 2 2 2 1 2 11 974,260
29 Marc Monaghan 2 4 6 3 7 65 489,317
30 Ryan Moore 1 1 1 1 1 12 14,615,120
31 Yutaka Take 1 0 0 0 1 3 5,078,400
32 Olivier Peslier 1 1 0 0 0 2 3,853,600
33 Damian Browne 1 0 0 0 0 1 2,208,000
34 Pat Smullen 1 1 4 0 0 18 888,720
35 Gerald Mosse 1 0 1 0 0 5 529,920
36 Martin Harley 1 0 0 0 0 5 460,000
37 Astrid Wullschleger 1 0 0 0 0 1 120,000
38 Robbie Fitzpatrick 1 2 0 1 0 24 102,500
39 Saif Al Balushi 1 1 1 4 0 10 90,300
40 Ben Thompson 1 0 0 0 0 1 90,000
41 Carlos Sanchez 1 1 1 0 1 29 79,850
42 Ismail Koyuncu 1 0 1 0 0 25 50,800
43 Lanfranco Dettori 0 1 0 1 3 11 5,471,240
44 Mirco Demuro 0 1 0 0 1 3 4,636,800
45 Joao Moreira 0 1 3 0 1 6 3,827,200
46 Flavien Prat 0 0 1 0 0 1 3,680,000
47 Emisael Jaramillo 0 1 0 0 0 1 1,472,000
48 Douglas Whyte 0 0 0 1 0 2 1,104,000
49 Jean-Baptiste Hamel 0 1 0 0 0 1 1,039,200
50 Jamie Spencer 0 1 0 1 1 14 812,176
51 Brice Blanc 0 0 0 0 1 1 662,400
52 Silvestre De Sousa 0 0 1 0 0 4 441,600
53 Richard Kingscote 0 1 2 0 1 6 266,064
54 Piere Strydom 0 1 0 0 0 2 184,000
55 Per-Anders Graberg 0 1 0 0 0 6 105,248
56 Thomas Henderson 0 0 0 0 0 1 103,920
57 Jim Crowley 0 0 1 0 0 2 92,000
58 Oisin Murphy 0 1 0 1 0 9 86,660
59 Gary Phillips 0 3 1 1 3 40 70,700
60 Oliver Wilson 0 0 1 0 0 2 55,200
61 Saeed Al Mazrooei 0 1 2 0 0 6 53,100
62 Robert Winston 0 0 1 0 0 2 44,160
63 Rebecca Smith 0 1 0 0 0 1 40,000
64 Martin Dwyer 0 0 0 0 0 4 31,280
65 Ommar Lakjal 0 1 0 0 0 1 30,000
66 Pierantonio Convertino 0 0 1 3 0 5 24,750
67 Sandee Martin 0 0 1 0 0 1 20,000
68 Isis Magnin 0 0 1 0 0 1 15,000
69 Derreck David 0 0 0 1 1 19 14,700
70 Mohammad Zeeshan 0 0 1 1 1 15 13,400
71 Brett Doyle 0 0 0 0 1 4 11,400
72 Edward Greatrex 0 0 0 0 0 1 11,040
73 Anna Pilroth 0 0 0 1 0 1 10,000
74 Andrew Mullen 0 0 0 0 0 3 8,832
75 Nicolas Barzalona 0 1 0 0 0 4 8,000
76 Ruberlei Viana 0 0 0 1 0 1 7,500
77 Lisa O'Neill 0 0 0 0 1 1 6,000
78 Emil Kunakbaev 0 0 0 0 1 1 4,500
79 Josefin Landgren 0 0 0 0 0 1 4,000
80 Charles Bishop 0 0 0 0 1 4 3,750
81 Anas Al Siyabi 0 0 0 1 0 6 3,150
82 Jomar Torres 0 0 0 0 0 1 3,000
83 Alistair Rawlinson 0 0 0 0 0 2 0
84 Ann Stokell 0 0 0 0 0 1 0
85 Andrea Fele 0 0 0 0 0 1 0
86 Gustavo Villalba 0 0 0 0 0 1 0
87 Zoe Vande Velde 0 0 0 0 0 1 0
88 Brandon Duchaine 0 0 0 0 0 1 0
89 Aoi Kinomae 0 0 0 0 0 1 0
90 Bouchra Marmoul 0 0 0 0 0 1 0
91 Azhar Al Wardi 0 0 0 0 0 1 0
92 Gary Bartley 0 0 0 0 0 3 0
93 Kelsi Purcell 0 0 0 0 0 1 0
94 Fredrik Janetzky 0 0 0 0 0 1 0
95 Erik McNeil 0 0 0 0 0 1 0
96 Travis Wales 0 0 0 0 0 1 0
97 Carlos Lopez 0 0 0 0 0 5 0
98 Tyler Conner 0 0 0 0 0 1 0
99 Sabina Gammelgaard 0 0 0 0 0 1 0
100 Justine Mercier 0 0 0 0 0 1 0
101 Page Fuller 0 0 0 0 0 1 0
102 Shinichiro Akiyama 0 0 0 0 0 1 0
103 Vincent Cheminaud 0 0 0 0 0 1 0
104 Luca Maniezzi 0 0 0 0 0 1 0
105 Irad Ortiz Jr 0 0 0 0 0 1 0
106 Mumraiz Khan 0 0 0 0 0 5 0
107 Luis Jurado 0 0 0 0 0 1 0
108 Vahdettin Kaplan 0 0 0 0 0 2 0
109 Oscar Urbina 0 0 0 0 0 1 0
110 Rodrigo Olechea 0 0 0 0 0 2 0
111 Al Moatasem Al Balushi 0 0 0 0 0 1 0
112 Luke Morris 0 0 0 0 0 2 0
113 Hideaki Miyuki 0 0 0 0 0 1 0
114 Mario Gutierrez 0 0 0 0 0 1 0
115 Daragh O'Donohoe 0 0 0 0 0 1 0
116 Thierry Jarnet 0 0 0 0 0 1 0
117 Anthony Delpech 0 0 0 0 0 1 0
118 Andrasch Starke 0 0 0 0 0 1 0
119 Eduardo Pedroza 0 0 0 0 0 2 0
120 Colm O'Donoghue 0 0 0 0 0 1 0
Runs Wins Second Third Fourth Fifth


Top Owners

  Owner 1ST 2ND 3RD 4TH 5TH Runs Prize Money
1 Sh Hamdan bin Rashid Al Maktoum 67 43 39 37 41 404 20,338,498
2 HH Sh Khalifa bin Zayed Al Nahyan 35 33 35 22 24 236 5,497,338
3 Khalid Khalifa Al Nabooda 24 16 14 9 8 147 1,525,900
4 Godolphin 19 13 10 10 7 80 13,204,754
5 Sh Mansoor bin Zayed Al Nahyan 17 12 15 18 15 167 4,463,226
6 Sh Ahmed bin Rashid Al Maktoum 15 11 9 13 7 98 4,293,466
7 Sh Saeed bin Mohd Al Maktoum 13 6 7 6 6 66 3,684,774
8 Al Ajban Stables 13 21 22 19 17 185 1,233,250
9 EERC 11 6 11 7 4 60 1,065,114
10 Sh Hamdan bin Mohammed Al Maktoum 10 20 28 26 17 242 2,526,244
11 Mohammed Khalifa Al Basti 10 12 6 4 2 43 1,052,390
12 Sh Ahmed bin Mohd Al Maktoum 8 7 11 9 10 87 2,777,908
13 Sh Majid bin Mohd Al Maktoum 8 16 5 12 10 121 1,211,500
14 Sh Mansoor bin Mohd Al Maktoum 7 10 8 13 5 93 4,098,716
15 Sh Juma bin Dalmook Al Maktoum 7 4 9 5 6 55 1,002,376
16 Valentin Bukhtoyarov & Evgeny Kappushev 6 2 1 4 1 24 3,182,560
17 Sh Maktoum bin Mohd Al Maktoum 5 9 6 7 10 76 905,700
18 HE Mohammed Ahmed Al Yousef 5 5 2 1 3 37 364,000
19 Mohd Albousi Alghufli 4 2 2 0 0 10 709,900
20 Mohammed Al Aaser 4 4 7 6 7 64 414,350
21 Ali Abdulaziz Al Owais 4 3 5 0 2 35 223,700
22 Sh Mohammad bin Khalifa Al Maktoum 3 8 1 4 5 37 9,514,068
23 Abdul Ghani Abdulla Abdul Ghani Al AbdulGhani 3 4 4 6 9 61 759,566
24 Sh Rashed bin Dalmook Al Maktoum 3 3 5 0 0 11 744,350
25 Sh Hamdan bin Mansoor Al Nahyan 3 3 0 0 0 6 693,800
26 Al Awda Stables 3 4 2 2 1 36 247,450
27 Mansoor Khalifa Sultan bin Habtoor 3 2 3 7 13 52 217,800
28 Faisal Sameer Al Mahmoud Al Ali 3 1 4 1 1 30 207,500
29 Executors of Sh Sultan bin Zayed Al Nahyan 3 4 4 1 6 61 164,750
30 Faisal Al Mutawa 3 0 0 0 2 8 139,800
31 California Chrome, LLC 2 0 0 0 0 2 22,411,200
32 Sh Mohammed Obaid Al Maktoum 2 0 0 0 0 2 13,800,000
33 Zaur Sekrekov 2 2 1 0 0 6 1,273,280
34 Zabeel Racing International, Corp 2 2 1 1 3 12 1,129,284
35 Mohammed Khaleel Ahmed 2 0 2 2 2 11 832,048
36 Sh Mohd Khalifa Al Maktoum, Gerber, de Kock 2 0 0 0 0 3 684,480
37 Hamdan Al Mansoori 2 4 1 2 3 25 324,060
38 Sh Hamed bin Khadim bin Butti 2 5 4 5 8 52 187,750
39 Saeed Jaber 2 1 0 1 0 5 178,000
40 Rashed Mohd Mahran Al Bloushi 2 0 5 7 3 34 154,100
41 Al Hareth Hamad Al Badi 2 2 1 1 1 10 138,850
42 Saeed Hadher Abdullah Al Mazrouei 2 2 0 3 0 22 128,300
43 Khaled Al Taher 2 0 0 2 0 8 108,000
44 Sh Khalid bin Sultan bin Zayed Al Nahyan 2 1 0 1 3 21 71,100
45 Sh Saeed bin Maktoum Al Maktoum 2 1 0 1 1 15 46,800
46 Sunday Racing Co Ltd 1 1 0 0 0 2 17,664,000
47 Ms Yoko Maeda 1 0 0 0 0 1 4,416,000
48 Sh Abdullah bin Khalifa Al Thani 1 1 0 0 0 2 3,347,152
49 HH Aga Khan 1 1 0 0 0 3 2,833,600
50 Mrs V Heathcote, S Krslovic, C Moore et al 1 0 0 0 0 1 2,208,000
51 Mohammed Mahran Jamsheer 1 0 3 1 1 10 542,388
52 Silas Yang Siu Shun, Wong Tak Wai et al 1 0 1 0 0 3 515,200
53 Mikko Lahtonen 1 0 0 0 0 1 498,807
54 Mohd Jaber Abdulla 1 0 0 0 0 2 441,600
55 Paul Wildes 1 0 0 1 0 4 427,432
56 Sh Ahmed bin Mohd bin Khalifa Al Maktoum 1 0 1 2 1 5 416,760
57 Michael Gerard Daly & Dhruba Selvaratnam 1 1 0 0 1 4 405,904
58 HRH Sultan Ahmad Shah 1 0 0 1 0 2 360,640
59 Brad Owen 1 0 0 1 0 2 324,940
60 Sultan Ali 1 9 2 6 4 53 291,150
61 Scuderia Blueberry SRL 1 0 0 0 0 2 264,960
62 Jian Chen 1 0 0 0 0 1 249,404
63 Fawzi Abdulla Nass 1 0 2 1 5 16 214,474
64 Jiangyue Lou 1 0 0 0 0 1 166,269
65 Jian'ou Gao 1 0 0 0 0 1 166,269
66 Hassan Saleh Al Hammadi 1 1 0 3 1 17 150,800
67 Ali Haddad 1 2 5 3 3 38 138,450
68 Faisal Al Rahmani 1 0 1 4 2 19 136,050
69 Athbah Racing 1 0 2 2 0 8 125,580
70 Buti Bintooq Al Marri 1 1 2 0 0 4 102,450
71 Rashid Ali Al Rayhi 1 2 2 2 3 13 101,300
72 Al Tariq Stud 1 0 0 0 0 3 99,000
73 The Parmar Family 1 0 1 0 0 4 94,270
74 Adil Sarahan Khalfan Al Mazrooei 1 2 2 1 0 6 90,800
75 Sh Abdulla bin Majid Al-Qassemi 1 2 4 4 3 43 89,450
76 Abdullah Mubarak bin Habwa 1 1 1 1 2 12 80,250
77 Hamad Rashid Ghadayer 1 0 0 1 0 2 78,600
78 Sh Dheyab bin Tahnoon Al Nahyan 1 1 0 1 3 8 77,200
79 Saeed Naser Al Romaithi 1 1 1 0 3 28 76,850
80 Al Reef Stables 1 3 1 1 3 28 69,650
81 Ailan Hamad Kadfoor Al Mehairi 1 0 2 1 2 19 69,192
82 Mohammed Hareb Mohammed Hareb Al Otaiba 1 1 2 1 1 13 66,400
83 Forta Stud 1 1 0 1 1 13 65,180
84 Dhruba Selvaratnam 1 0 1 0 2 13 63,250
85 Sultan Abdulla Sultan Al Subaihat Al Aleeli 1 1 0 0 1 7 55,100
86 Humaid Amhi Al Mansouri 1 0 0 1 1 5 54,900
87 Ali Ebraheem Buhendi Abdulla Al Hosani 1 0 0 1 1 13 54,900
88 Humaid Rashed Al Manea Al Mansoori 1 1 0 1 1 5 53,400
89 Helal Nasser Amer Al-Alawi 1 0 0 1 0 4 52,200
90 Touch Gold Racing & Sean Ewing 1 0 0 0 0 2 48,000
91 W'rsan Stables 1 2 0 3 0 21 45,100
92 Khalid Abdulrahman Al Shaikh Al Muhairi 1 0 2 3 0 11 44,500
93 Tareq Ahmed bin Juma 1 0 0 1 0 6 43,800
94 Saood Faisal Al Rahmani 1 0 0 0 0 5 21,000
95 Team Valor International 0 2 0 0 0 2 4,563,200
96 Michael Pegram, Karl Watson & Paul Weitman 0 0 1 0 0 1 3,680,000
97 Silk Racing Co Ltd 0 0 1 0 0 1 2,208,000
98 Rockingham Ranch / Gelfenstein Farm 0 1 0 0 0 1 1,472,000
99 D Smith, Mrs J Magnier & M Tabor 0 0 0 1 0 1 1,104,000
100 Jean-Marc De Watrigant 0 1 0 0 0 1 870,384
101 W J & T C O Gredley 0 1 0 0 0 1 736,000
102 K Aitetsu 0 0 1 0 0 1 736,000
103 Al Shaqab Racing 0 0 0 0 0 1 736,000
104 Royal Cavalry Oman 0 5 5 7 7 41 701,188
105 Koji Maeda 0 0 0 0 1 1 662,400
106 Charles Winner, David Bienstock 0 0 0 0 1 1 662,400
107 Damian Lavelle 0 2 4 0 0 8 432,400
108 Huang Kai Wen 0 0 1 0 0 1 368,000
109 Cheng Chung Wah 0 1 0 0 0 2 294,400
110 Mssrs Roy Moodley & Bilro, Bilro et al 0 1 0 2 0 4 285,200
111 Finn Blichfeldt 0 1 1 1 2 6 238,280
112 Zayat Stables LLC 0 0 2 0 1 5 237,360
113 Bellman Lowe O'Halloran Trowbridge 0 1 1 0 0 3 220,800
114 Tony Lau Yiu Tong & Thomas Lau Sum Fai 0 0 0 0 1 1 220,800
115 Yasushi Inaida 0 0 0 0 1 1 220,800
116 Sh Sultan bin Khalifa bin Zayed Al Nahyan 0 0 0 1 0 6 217,596
117 Dr Marwan Koukash 0 0 0 1 0 2 184,000
118 Stall Domstadt 0 1 0 1 0 3 169,280
119 Shili Yu 0 1 0 0 0 1 166,269
120 Bouresly Racing Syndicate 0 3 3 3 5 62 150,850
121 Paul Rooney 0 1 0 0 0 4 147,200
122 Robert Moss 0 0 1 1 0 2 138,000
123 A Aboushkiwat Family 0 0 2 1 1 8 137,340
124 The Big Baz Partnership 0 1 0 0 0 3 128,800
125 Justin Byrne & Peter Conway 0 1 0 1 1 5 123,280
126 Ken Rhatigan 0 1 0 1 0 4 120,520
127 Mrs Susan Roy 0 0 0 0 1 1 110,400
128 M Al-Qatami & K M Al-Mudhaf 0 1 0 1 0 3 108,560
129 Simon Hales 0 1 0 0 0 3 106,720
130 Zongdong Chen 0 1 0 0 0 1 100,000
131 Lee Jonghun 0 0 2 0 0 2 95,680
132 Ms Xiuqin Lu 0 0 1 0 0 1 91,448
133 Stephen Louch 0 0 1 1 0 4 89,240
134 Stall In Bloom 0 1 0 0 0 3 88,320
135 Xin Shu 0 1 0 0 0 1 83,135
136 Khalifa Matar Mohammed Matar Al Neyadi 0 3 3 3 7 65 83,100
137 Thistle Bloodstock Ltd 0 0 2 0 2 20 80,840
138 Team MK 0 0 1 0 1 3 74,520
139 Khalifa A Dasmal 0 0 1 0 2 15 70,656
140 Fathi Esaed Mohammed Egziama 0 2 2 1 4 19 67,850
141 Mrs Sabena Power 0 0 1 0 0 2 64,400
142 M J Burke, M H Burke, U Burke, N Burke 0 0 1 1 0 4 63,160
143 Ben Shahwan Arabian Horse Stables 0 2 2 3 1 16 61,200
144 Stall Bonne Nuit 0 0 0 1 1 2 58,880
145 Bo Gao 0 1 0 0 0 1 55,423
146 Lijin Jin 0 1 0 0 0 1 55,423
147 Ms Bodil Hallencreutz & Barbro Wehtje 0 0 1 0 0 3 55,200
148 Kai Gao 0 0 1 0 0 1 55,000
149 Aref Al Khour 0 0 0 1 0 1 49,881
150 Dr WA & Mrs N Jacobs 0 0 0 0 1 6 49,680
151 Al Asayl Bloodstock Ltd 0 0 0 1 0 1 46,000
152 Darrell Noble 0 0 1 0 0 1 45,724
153 Zalim Bifov 0 0 0 0 1 5 44,896
154 360 North Horse Racing AB 0 0 1 0 0 3 44,160
155 Mohd Ayesh 0 1 3 0 1 9 42,250
156 Al Yaquob Arabians 0 1 1 2 1 13 41,650
157 Charles E Fipke 0 0 1 0 0 2 40,480
158 Jostein Jørgensen 0 0 1 0 0 3 40,480
159 Nasser Mohd Ahmed Al Habtoor 0 2 0 0 0 6 40,000
160 Abdulla Ali Abdul Ghani Al Khouri 0 1 2 1 0 8 38,400
161 Ali Rubayea Al Khamerri 0 1 1 2 0 9 37,200
162 Saif Asheer Ali Sulaiman Al Mazrouei 0 2 0 1 1 8 36,800
163 Gestüt Hof Iserneichen 0 0 0 1 0 2 36,800
164 Sh Khalifa bin Tahnoon Mohamed Al Nahyan 0 2 0 1 1 10 33,300
165 Peter Birbeck 0 0 1 0 0 3 33,120
166 PJL Racing 0 0 0 1 1 3 32,384
167 Junping Ma 0 0 1 0 0 1 30,483
168 Xijing Zhang 0 0 1 0 0 1 30,483
169 Saleha Ahmed Al Ghurair 0 1 1 0 1 9 30,200
170 Ramzan Kadyrov 0 0 0 1 0 5 30,176
171 PJL, Byrne & Baker 0 0 0 0 1 3 30,176
172 Qiang Lu 0 0 0 1 0 1 30,000
173 Stall RH - Roar Olav Hoel 0 0 0 1 0 3 29,072
174 EERC & Fawzi Nass 0 1 0 1 0 2 28,600
175 Mohd Khalid Abdulrahim 0 1 0 1 0 3 27,100
176 C L A Edginton 0 0 0 0 1 3 26,128
177 Sh Abdul Aziz bin Humaid /Sh Ahmed bin Humaid 0 1 1 0 0 3 26,000
178 Abdul Mohsen Al Abdul Kareem 0 1 0 0 0 1 25,000
179 Jianrong Wang 0 0 0 0 1 1 24,940
180 Mrs Fitriani Hay 0 0 0 1 0 9 22,080
181 Graham Smith-Bernal 0 0 0 0 1 4 22,080
182 Khalid Saud Al Subaie 0 0 0 0 1 1 22,080
183 Ismail Mohammed 0 0 0 3 0 7 21,600
184 Suhail Ali Salmeen Ali Al Mazrouei 0 1 0 1 1 20 20,300
185 John Cook 0 0 0 0 1 3 19,320
186 Sh Al Muhannad Saeed Al Hashar 0 0 1 1 1 5 18,950
187 Khalifa Ahmed Khalifa Khalaf Al Mazrouei 0 0 1 1 1 16 18,900
188 Mrs Isabel Peter-Hoblyn 0 0 0 0 0 1 18,400
189 Mohammed Sultan 0 0 0 1 3 8 18,000
190 Haijiang Qin 0 0 0 1 0 1 16,627
191 Jinsheng Lou 0 0 0 1 0 1 16,627
192 Readh Al Kindi 0 0 2 1 2 14 16,600
193 Mr & Mrs I Barratt 0 0 0 0 2 2 16,560
194 Mansoor Mohd Jaber 0 0 1 0 1 5 15,400
195 Yiping Hu 0 0 0 0 1 1 15,000
196 Musabbeh Khamis Musabah Al Mheiri 0 1 0 0 0 5 14,000
197 Mohammed Obaid Al Khayyal 0 1 0 0 0 1 14,000
198 Blue Nile Syndicate 0 1 0 0 0 2 14,000
199 Al Rahoomi Racing Syndicate 0 0 1 1 1 6 14,000
200 R Moodley 0 0 0 0 1 3 13,248
201 Gary & Linnet Woodward 0 0 0 0 1 2 13,248
202 Stuart Dobb & Miss Kate Dobb 0 0 0 0 0 2 12,880
203 Yang Liu 0 0 0 0 1 1 12,470
204 Cho Guem Je 0 0 0 0 1 2 12,144
205 Dr Ali Ridha 0 0 1 1 0 2 11,900
206 Sultan Salem Sultan Salem Al Khateri 0 0 1 0 1 6 11,200
207 Mssrs JF & LMF Wernars & GI Stephen 0 0 0 0 0 1 11,040
208 Saeed Musabbeh Al Mheiri 0 0 0 0 2 3 10,674
209 Asaad Al Banwan 0 0 0 1 0 4 10,200
210 Abdulla Al Mansoori 0 0 0 0 0 1 9,200
211 Camilla Askim Eriksen 0 0 0 0 0 2 8,832
212 Reidun Bohn & Solveig Tandberg 0 0 0 0 0 3 8,832
213 A M Wragg 0 0 0 0 0 3 8,832
214 Imhamed M I Nagem 0 0 1 0 0 2 8,800
215 Pernille Stigaard 0 0 0 1 1 3 8,400
216 Ningning Ren 0 0 0 0 1 1 8,313
217 Kai Zhang 0 0 0 0 1 1 8,313
218 Sayed Hashish 0 0 0 1 0 1 8,100
219 Stall Cambre 0 0 0 0 0 2 8,096
220 Exergi Racing - Easy 0 0 0 0 0 2 8,096
221 Saleh Al Rahmani 0 0 1 0 0 3 7,700
222 Khalifa Hadher Abdulla Al Mazrouei 0 1 0 0 0 9 6,000
223 Abdulla Al Rahmani 0 0 0 1 0 4 6,000
224 Badr Abdulla Ismail Al Mutawa 0 0 0 1 1 5 5,100
225 Ahmed Salem Obaid Khalfan Al Shamsi 0 1 0 0 0 5 5,000
226 Ziad Galadari 0 0 0 0 0 5 5,000
227 Darwish Abdullah Al Bishri 0 0 0 0 1 2 4,950
228 Mohd Mabkhoot Saroor Mahaisin Al Mansoori 0 0 0 1 0 7 4,800
229 Abdul Aziz Ahmed Rahma Al Muhairi 0 0 0 1 0 4 4,800
230 Ayman Ibrahim Gaffar 0 0 0 1 0 4 4,500
231 Sh Marwan Al Maktoum 0 0 0 0 1 2 4,350
232 Khalfan Hamad Al Qubaisi 0 0 0 1 1 10 4,200
233 Mubarak Ahmed Shaheen Al Mansoori 0 0 0 1 0 13 4,200
234 Ahmed Mohammed Fan Al Mehairbi 0 0 0 1 0 4 4,200
235 Mohammed Ateeq Al Mazrouei 0 0 1 0 0 3 3,850
236 Sh Al Sayyid Tariq Mohammed Abbas Al Said 0 0 0 0 1 2 3,750
237 Sh Hazza bin Sultan bin Zayed Al Nahyan 0 0 0 1 1 13 2,700
238 Saeed Ali Abdulla Fadhel Al Maamari 0 0 0 0 1 4 2,700
239 Mohammed Faisal Al Hammad 0 0 0 0 1 12 2,400
240 Mark Powell 0 0 0 0 1 6 2,400
241 Mohd Abdulla Mohd Abushehab Al Suwaidi 0 0 0 0 0 2 2,200
242 Saeed Mohammed Ibrahim Al Suwaidi 0 0 0 0 0 5 2,200
243 Mansour Ali Sulaiman Salem Al Shamsi 0 0 0 0 1 2 2,100
244 Ahmad Saeed AlMazrouei 0 0 0 0 1 4 2,100
245 Ahmad Mohd Ahmadnia 0 0 0 1 0 3 1,800
246 Hasan Rakan Hasan Saleh Al Mansoori 0 0 0 0 0 23 0
247 Ali Abdulla Ali bin Haider 0 0 0 0 0 6 0
248 Mohamed Mosabbah Mohammed Al Mazrouei 0 0 0 0 0 2 0
249 Nasir Khalifa Saeed Aelghfeli 0 0 0 0 0 1 0
250 Yousef Ahmed Al Blooshi 0 0 0 0 0 3 0
251 Zhaowen Zeng 0 0 0 0 0 1 0
252 Chawqui Derradji 0 0 0 0 0 1 0
253 Qingdong Qu 0 0 0 0 0 1 0
254 Legends Racing 0 0 0 0 0 1 0
255 Ms Huanling Ma 0 0 0 0 0 1 0
256 Bo Li 0 0 0 0 0 1 0
257 Quan Liu 0 0 0 0 0 1 0
258 Fei Tian 0 0 0 0 0 1 0
259 Shuhua Ren 0 0 0 0 0 1 0
260 Ms Yuhua Gu 0 0 0 0 0 1 0
261 Shouren Chen 0 0 0 0 0 1 0
262 Jiuxing Bao 0 0 0 0 0 1 0
263 Ms Xiuhua Lu 0 0 0 0 0 1 0
264 Darius Racing 0 0 0 0 0 1 0
265 Kimiyuki Kobayashi 0 0 0 0 0 1 0
266 Saeed Saif Saeed Hamdan Al Abdouli 0 0 0 0 0 1 0
267 Haras De Saint Pair / Fairway SAS 0 0 0 0 0 1 0
268 Ranlo Investments, LLC 0 0 0 0 0 1 0
269 Fashion Syndicate 0 0 0 0 0 1 0
270 Stacey Martin Wong,Ko Po Ming,Chan Shung Fai 0 0 0 0 0 1 0
271 Mohammed Rashid Al Saadi 0 0 0 0 0 1 0
272 Mrs Lisa Deymonaz 0 0 0 0 0 1 0
273 Ming Lou 0 0 0 0 0 1 0
274 Yishen Zhang 0 0 0 0 0 1 0
275 Hanliang Huang 0 0 0 0 0 1 0
276 Baohua Han 0 0 0 0 0 1 0
277 Jianmin Shi 0 0 0 0 0 1 0
278 Lung Yan 0 0 0 0 0 1 0
279 Ali A Aneizi 0 0 0 0 0 1 0
280 Ibrahim Adam Aseel 0 0 0 0 0 1 0
281 The Bellamy Syndicate 0 0 0 0 0 1 0
282 Musab Abdulqader Mohammed Al Rais 0 0 0 0 0 1 0
283 Miss Avni Kapoor & Charnesh Kapoor 0 0 0 0 0 1 0
284 Union Racing 0 0 0 0 0 2 0
285 Sheila Tucker 0 0 0 0 0 2 0
286 Mohd Hamed Musabbeh Khamis Al Neyadi 0 0 0 0 0 3 0
287 Rosebrook Farms LLC - Dianne K Waldron 0 0 0 0 0 1 0
288 Garrett Ford 0 0 0 0 0 1 0
289 Khalid Saleh Ahmed Nasser Al Malahi 0 0 0 0 0 2 0
290 Sh Mohammed Saud Rashed Ahmed Al Mualla 0 0 0 0 0 3 0
291 Landgoed Waterland 0 0 0 0 0 1 0
292 S & L Powell, J Schleimer & N Forbes Robinson 0 0 0 0 0 1 0
293 Mohd Eissa Khalifa Bushehab 0 0 0 0 0 3 0
294 Maria Hagman Eriksson 0 0 0 0 0 1 0
295 J Sargeant & Mrs J Morley 0 0 0 0 0 2 0
296 Power Geneva Ltd 0 0 0 0 0 2 0
297 Stall NOR (Randi Nilsen) 0 0 0 0 0 1 0
298 D Hassan & J M Cullinan 0 0 0 0 0 2 0
299 Iddon, M & C Dixon, Taylor, Finn, O'Brien 0 0 0 0 0 2 0
300 Richard McNally 0 0 0 0 0 2 0
301 Mssrs Nestadt, Barber, Bott, Finlay 0 0 0 0 0 2 0
302 Stall Silk-Easy 0 0 0 0 0 2 0
303 Delancey 0 0 0 0 0 2 0
304 W Sewell & M Appleby 0 0 0 0 0 3 0
305 Prince Abdulaziz bin Fahd bin Abdulaziz 0 0 0 0 0 2 0
306 Michiaki Yabe 0 0 0 0 0 1 0
307 Khalifa bin Sheail Al Kuwari 0 0 0 0 0 1 0
308 Abdulla Mousa Al Fandi Al Qubaisi 0 0 0 0 0 1 0
309 Scandinavian Racing Stable AB 0 0 0 0 0 3 0
310 OTI Racing 0 0 0 0 0 1 0
311 Ali Salim Abdulla Al Nuaimi 0 0 0 0 0 2 0
312 The Attwater Partnership 0 0 0 0 0 3 0
313 Humaid Saeed Mohd bin Ghazi Al Mazrouei 0 0 0 0 0 2 0
314 Donegal Racing 0 0 0 0 0 2 0
315 Dr K C Tan 0 0 0 0 0 1 0
316 Abdulwahab Eidha Salem Husain Al Jaberi 0 0 0 0 0 3 0
317 Sh Daij Salman Al Khalifa 0 0 0 0 0 2 0
318 Dr Hamad Mohd Ali Salem Al Badi 0 0 0 0 0 3 0
319 Faisal Abdallah Mohammed Al Senaidi 0 0 0 0 0 3 0
320 A Rahman Al Jasmi & Fawzi Nass 0 0 0 0 0 4 0
